Saturday Mar 13th 2010 >>> Moon Phase: Last Quarter to New Moon |
VIC Road | Great Ocean RoadFrom Anglesea to Apollo Bay and return along one of the most scenic coastal roads in Australia. New 200 Km route from Anglesea via Deans Marsh to Lorne and Apollo Bay, then back along the Great Ocean Road. | ![]() | ||||||||||||||||
Supported | Start: Anglesea 8:00:00 AM | |||||||||||||||||
![]() | Contact: Peter Donnan Tel: 03 98995230 Email: pdonnan@bigpond.net.au | |||||||||||||||||
| ||||||||||||||||||
NSW Road | Heard it on the GrapevineTackle Galston Gorge and Berowra Waters before heading up to the lower Hunter Valley. Return to Hornsby via Freemans Waterhole, Ourimbah, Somersby and the old Highway. Click on Start Map for ride information and link to online entry. | ![]() | ||||||||||||||||
Start: Waitara 6:00:00 AM Start Map ![]() | ||||||||||||||||||
![]() | Contact: Howard Dove & Rebecca Morton Tel: 02 9476 5310 Email: ramhkd@yahoo.com.au | |||||||||||||||||
| ||||||||||||||||||
QLD Dirt | Douglas - Smell DirtDirt series ride 2 - More dirt around the Goombungee area | ![]() | ||||||||||||||||
Supported | Start: Douglas via Goombungee 9:00:00 AM | |||||||||||||||||
![]() | Contact: Howard Brandis Tel: 07 4696 5646 Email: brandis@skymesh.com.au | |||||||||||||||||
| ||||||||||||||||||
Sunday Mar 14th 2010 >>> Moon Phase: Last Quarter to New Moon |
VIC Rail trail/bike path | Eastlink TrailRide from Seaford along Patterson River to Eastlink trail then a circuit of Mt Matha | ![]() | ||||||||||||||||
Supported | Start: Seaford Cricket Club 10:00:00 AM | |||||||||||||||||
![]() | Contact: Jim Chant Tel: 0418992946 Email: rosebudref@gmail.com | |||||||||||||||||
| ||||||||||||||||||
QLD Road | QLD AGMAn easy 50 to set the mood for the AGM | ![]() | ||||||||||||||||
Supported | Start: Toombul 7:00:00 AM | |||||||||||||||||
![]() | Contact: Peter Jenkins Tel: 0407 149 375 Email: berlioz@bigpond.net.au | |||||||||||||||||
| ||||||||||||||||||
Tuesday Mar 16th 2010 >>> Moon Phase: New to First Quarter |
| Victoria Region - AGM The Vic Region AGM will be held upstairs at the local hotel Bay St Port Melbourne (Bay end) at 7 pm. Meals can be ordered from 6 pm. | ![]() | |||
![]() | Contact: Merryn Rowlands Tel: 0413778659 Email: mkr@merenre.com | |||
| ||||
Saturday Mar 20th 2010 >>> Moon Phase: New to First Quarter |
VIC Opperman | Fleche Opperman All Day TrialThe Aussie version of the French "Fleche Velocio" Team Ride. Starting anywhere and finishing 24hrs later in Strathfieldsaye (near bendigo) followed by a great cyclists' breakfast. | ![]() | |||||||||||
Start: Anywhere 9:00:00 AM | |||||||||||||
![]() | Contact: Martin Haynes Tel: 03 56742157 Email: oppy@audax.org.au | ||||||||||||
| |||||||||||||
SA Opperman | Fleche Opperman All Day TrialThe Aussie version of the French "Fleche Velocio" Team Ride. Starting anywhere and finishing 24hrs later in Adelaide. | ![]() | |||||||||||
Start: Anywhere 9:00:00 AM | |||||||||||||
![]() | Contact: Matthew Rawnsley Tel: 08 83700415 Email: longdistance1200@hotmail.com | ||||||||||||
| |||||||||||||
NSW Opperman | Fleche Opperman All Day TrialThe Aussie version of the French Fleche Velocio. This team event (three to five bikes) lets riders choose the course. Start wherever you want to ride as a team a minimum of 360km over 24 hours to complete within the finishing window at Parramatta Park. | ![]() | |||||||||||
Start: Anywhere 9:00:00 AM | |||||||||||||
![]() | Contact: Warwick McAlpine Tel: 02 9705 0552 Email: warwick_mcalpine@hotmail.com | ||||||||||||
| |||||||||||||
NSW Opperman | Petit OppermanJust like it's big brother, a team of riders choose a start point and the course; The Petit demands 180km in 14 hours riding of the 24 allocated to The Oppy including the final two hours. Join the Oppy riders for the post ride celebrations. | ![]() | |||||||||||
Start: Anywhere 9:00:00 AM | |||||||||||||
![]() | Contact: Warwick McAlpine Tel: 0423 205 802 Email: warwick_mcalpine@hotmail.com | ||||||||||||
| |||||||||||||
VIC Opperman | Petit OppyA shorter version of the Aussie version of the French "Fleche Velocio" Team Ride. Starting anywhere and finishing 24hrs later in Strathfieldsaye (near bendigo) followed by a great cyclists' breakfast. | ![]() | |||||||||||
Start: Anywhere 9:00:00 AM | |||||||||||||
![]() | Contact: Martin Haynes Tel: 03 56742157 Email: oppy@audax.org.au | ||||||||||||
| |||||||||||||
QLD Opperman | Fleche Opperman All Day TrialRide at least 360 km within 24 hours in a group of 3 to 5 bikes to finish at Ipswich, completing 25 km in the last 2 hours. Entry is $5 per rider. | ![]() | |||||||||||
Start: Anywhere 9:00:00 AM | |||||||||||||
![]() | Contact: Martin Pearson & Sandy Vigar Tel: 0412 377 974 Email: sandy.vigar@erm.com | ||||||||||||
| |||||||||||||
TAS Opperman | Opperman All Day TrialFinish Hobart, start anywhere | ![]() | |||||||||||
Start: Anywhere 9:00:00 AM | |||||||||||||
![]() | Contact: Paul Gregory Tel: 0362293811 Email: paul.gregory@parliament.tas.gov.au | ||||||||||||
| |||||||||||||
TAS Opperman | Petit OppermanShorter version of the Opperman with a 14 hour limit over 180km. Start with the "full Oppy" riders and retire for the evening at 9:00pm. Then ride at least 25km of your full route between 7:00am and 9:00am on Sunday. | ![]() | |||||||||||
Start: anywhere 9:00:00 AM | |||||||||||||
![]() | Contact: Paul Gregory Tel: 03 6229 3811 Email: paul.gregory@parliament.tas.gov.au | ||||||||||||
| |||||||||||||
WA Opperman | Opperman All Day TrialTeams of 3, 4 or 5 riders. Each team chooses its own start point and course. A minimum of 360km must be ridden in 24hrs from Sat morning. All rides finish at the same point, followed by a breakfast for all: riders & supporters. | ![]() | |||||||||||
Start: Your choice 8:00:00 AM | |||||||||||||
![]() | Contact: Tony Gillespie Tel: 08 9537 1428 Email: rgi70696@bigpond.net.au | ||||||||||||
| |||||||||||||
WA Opperman | Petit OppyJust like it's big brother, a team of 3, 4 or 5 riders choose a start point and the course. Start at the same time as the Oppy & ride for 12 hours. Have a 10hr break before getting back on the bike for the last 2 hours of the Oppy. Minimum distance 180km | ![]() | |||||||||||
Start: Your choice 8:00:00 AM | |||||||||||||
![]() | Contact: Tony Gillespie Tel: 08 9537 1428 Email: rgi70696@bigpond.net.au | ||||||||||||
| |||||||||||||
NZ Opperman | Fleche OppermanA team event for 3-5 riders starting at 9am Saturday and finishing 9am Sunday covering a minimum distance 360km. All teams will finish at Featherston. | ![]() | |||||||||||
Start: By arrangement 9:00:00 AM | |||||||||||||
![]() | Contact: Douglas Mabey Tel: 0064276780856 Email: fishbowl04@xtra.co.nz | ||||||||||||
| |||||||||||||
QLD Opperman | Petit OppermanThe Petit demands 180km in 14 hours riding of the 24 allocated to The Oppy including the final two hours. Entry is $5 per rider. | ![]() | |||||||||||
Start: Anywhere 9:00:00 AM | |||||||||||||
![]() | Contact: Martin Pearson & Sandy Vigar Tel: 0412 377 974 Email: sandy.vigar@erm.com | ||||||||||||
| |||||||||||||
Sunday Mar 21st 2010 >>> Moon Phase: New to First Quarter |
SA Road | Rocking Horse Ride 2Start and finish at the Rocking Horse, Gumeracha. A undulating route via Mt Torrens,Springton and Williamston. | ![]() | |||||||||||
Supported | Start: Gumeracha 9:30:00 AM | ||||||||||||
![]() | Contact: Alan Capell Tel: 0882637651 Email: a.cap@bigpond.com | ||||||||||||
| |||||||||||||
ACT Road | Gunning Gallop 150Cruise to Collector on old and new federal highways, north to Breadalbane then west for lunch at Gunning. Return to Canberra via Gundaroo and Sutton. | ![]() | |||||||||||
Start: Watson 8:00:00 AM | |||||||||||||
![]() | Contact: Daniel Oakman Tel: 62628543 Email: doakman@nma.gov.au | ||||||||||||
| |||||||||||||
Saturday Mar 27th 2010 >>> Moon Phase: First Quarter to Full Moon |
VIC Road | Dances with DinosaursFantastic ride along the coast at Inverloch. Take note of the Dinosaurs at nightfall on the road at Cape Patterson. | ![]() | |||||||||||
Start: Pakenham 6:00:00 AM Start Map ![]() | |||||||||||||
![]() | Contact: John Laszczyk Tel: 0351262262 Email: john_laszczyk@yahoo.com.au | ||||||||||||
| |||||||||||||
Sunday Mar 28th 2010 >>> Moon Phase: First Quarter to Full Moon |
VIC Road | Mal's Merrimu MeanderPicturesque ride with one long uphill section and a magnificent downhill run along the Razorback Ridge. One grand loop through Woodend, Trentham and Blackwood with varied and picturesque scenery. Hilly course with reward for effort - 7 pubs in 7 towns. | ![]() | ||||||||||||||||
Supported | Start: Lake Merrimu 9:00:00 AM | |||||||||||||||||
![]() | Contact: Malcolm Faul Tel: 03 9853 1369 Email: malfaul@alphalink.com.au | |||||||||||||||||
| ||||||||||||||||||
NSW Road | Central Coast 200/Lower Hunter 300Rides depart Gordon for Bobbin Hd, Hawkesbury,Calga,Peats Ridge to first checkpoint at Kulnura.The 200 goes down Bumble Hill to return Gordon.The 300 continues from Kulnura to Wollombi, Milfield, Ellalong, FreemansWaterhole,Wyong, Somersby,Calga,Gordon | ![]() | ||||||||||||||||
Start: Gordon 6:00:00 AM | ||||||||||||||||||
![]() | Contact: Malcolm Rogers Tel: 02 9415 1204 Email: malrogers@optusnet.com.au | |||||||||||||||||
| ||||||||||||||||||
WA Road | Beach LifeCruise up the coast to Burns or Quinns for Coffee. | ![]() | ||||||||||||||||
Start: DWP, Mt Pleasant 8:00:00 AM | ||||||||||||||||||
![]() | Contact: Grant Crowe Tel: 0418 943 448 Email: grantcro@iinet.net.au | |||||||||||||||||
| ||||||||||||||||||
Friday Apr 2nd 2010 >>> Moon Phase: Full to Last Quarter Moon |
SA Road | Bike SA Long Weekend TransitRide a 200k brevet from Adelaide to the site of the Bike SA Long Weekend. Find your own way home or stay for the weekend. | ![]() | |||||||||||
Start: North Adelaide 8:00:00 AM | |||||||||||||
![]() | Contact: Richard Scheer Tel: 08 8362 3084 Email: r.scheer@fugrolads.com | ||||||||||||
| |||||||||||||
TAS Road | Lake LeakeHobart, Brighton, Orford, Swansea, Lake Leake, Campbell Town, Ross, St Peters Pass, Oatlands, Colebrook, Richmond, Grasstree Hill, Hobart | ![]() | |||||||||||
Start: Hobart 7:00:00 AM | |||||||||||||
![]() | Contact: Andrew Heard Tel: 03 6239 6625 Email: andrew.james.heard@gmail.com | ||||||||||||
| |||||||||||||
Saturday Apr 3rd 2010 >>> Moon Phase: Full to Last Quarter Moon |
NSW Road | Tallowa Dam 200 - the ride of the damnedA challenging ride over the escarpment from Dapto and down into Kangaroo Valley to the Tallowa Dam and return to Dapto. | ![]() | |||||||||||
Start: Dapto Station 7:00:00 AM | |||||||||||||
![]() | Contact: Grant White Tel: 02 4225 1542 Email: white.grant@gmail.com | ||||||||||||
| |||||||||||||
NZ Road | The Palmerston North Circumnavigation 300A flattish ride with some undulating sections, some busy highways to ride though. | ![]() | |||||||||||
Start: Waikanae 7:00:00 AM | |||||||||||||
![]() | Contact: Douglas Mabey Tel: 0064276780856 Email: fishbowl04@xtra.co.nz | ||||||||||||
| |||||||||||||
Wednesday Apr 7th 2010 >>> Moon Phase: Last Quarter to New Moon |
VIC Training Ride | Cruising down the BayEvery Wednesday this month there will be 3-4 hours of riding. Maybe some hills, definitely some coffee. All welcome -any reasonable weather . Start - Please ring Keith for starting details and time. | ![]() | |||||||||||
Start: Mordialloc | |||||||||||||
![]() | Contact: Keith Lowe Tel: 03 9587 8548 Email: kelowe@dodo.com.au | ||||||||||||
| |||||||||||||
Saturday Apr 10th 2010 >>> Moon Phase: Last Quarter to New Moon |
NSW Road | The Scamper SeriesSuffering Suckertash, its the Scamper Series! The further you ride, the more hills you get. | ![]() | |||||||||||||||||||||
Start: Waitara 6:30:00 AM | |||||||||||||||||||||||
![]() | Contact: Howard Dove & Rebecca Morton Tel: 02 9476 5310 Email: ramhkd@yahoo.com.au | ||||||||||||||||||||||
| |||||||||||||||||||||||
NSW Road | Northern Tablelands WanderSemi-supported ride (after dark) - through the Northern Tablelands region part of the Waterfall Way. | ![]() | |||||||||||||||||||||
Supported | Start: Inverell 4:00:00 PM | ||||||||||||||||||||||
![]() | Contact: Lisa Turner Tel: 02 6722 2210 Email: zip13@netspace.net.au | ||||||||||||||||||||||
| |||||||||||||||||||||||
VIC Road | Lingalonga 300A lovely sweep through the flatlands South and West of Wang. Help support the fair-trade coffee bean growers of Africa in wonderful bakeries galore. | ![]() | |||||||||||||||||||||
Start: Wangaratta 7:00:00 AM | |||||||||||||||||||||||
![]() | Contact: Chris Rogers Tel: 03 57269412 Email: ritchierogers@bigpond.com | ||||||||||||||||||||||
| |||||||||||||||||||||||
QLD Dirt | Douglas - Feel DirtSaturday 100km dirt - Lots of dirt around the Goombungee area | ![]() | |||||||||||||||||||||
Supported | Start: Douglas via Goombungee 7:00:00 AM | ||||||||||||||||||||||
![]() | Contact: Howard Brandis Tel: 07 4696 5646 Email: brandis@skymesh.com.au | ||||||||||||||||||||||
| |||||||||||||||||||||||
WA Road | UAF ChitteringThis is a UAF group ride which will travel at ~24-25km/h | ![]() | |||||||||||||||||||||
Start: DWP, Mt Pleasant 7:00:00 AM Start Map ![]() | |||||||||||||||||||||||
![]() | Contact: Nick Dale Tel: 0400300850 Email: nick.dale@skg.com.au | ||||||||||||||||||||||
| |||||||||||||||||||||||