Saturday Jul 31st 2010 >>> Moon Phase: Full to Last Quarter Moon |
NSW Road | The Scamper SeriesSuffering Suckertash, it's the Scamper Series! The further you ride, the more hills you get. NOTE: Ride date swapped with Daddy, Mummy & Baby Gorges due to road closures. Click on Start Map to access the Ride Information Document. | ![]() | |||||||||||||||||||||
Start: Waitara 7:00:00 AM Start Map ![]() | |||||||||||||||||||||||
![]() | Contact: Howard Dove & Rebecca Morton Tel: 02 9476 5310 Email: ramhkd@yahoo.com.au | ||||||||||||||||||||||
| |||||||||||||||||||||||
VIC Road | The Northern Hills 300A scenic and hilly 300k tour though Kinglake, Yea, then Highlands to Seymour through the rolling hills of Pyalong to Lancefield, return Kilmore, Broadford and Wandong. 200k riders mirror the 300’s to Yea return Kerrisdale, , Broadford to Epping | ![]() | |||||||||||||||||||||
Supported | Start: Epping 8:00:00 AM | ||||||||||||||||||||||
![]() | Contact: Henry de mann Tel: 03 98799281 Email: henryjde@yahoo.com | ||||||||||||||||||||||
| |||||||||||||||||||||||
Sunday Aug 1st 2010 >>> Moon Phase: Full to Last Quarter Moon |
QLD Road | Douglas - 100Lots of country roads and rolling hills | ![]() | |||||||||||
Supported | Start: Douglas via Goombungee 8:00:00 AM | ||||||||||||
![]() | Contact: Howard Brandis Tel: 07 4696 5646 Email: brandis@skymesh.com.au | ||||||||||||
| |||||||||||||
QLD Dirt | Douglas - Feel Dirt IISaturday 100km dirt - Lots of dirt around the Goombungee area | ![]() | |||||||||||
Supported | Start: Douglas via Goombungee 7:00:00 AM | ||||||||||||
![]() | Contact: Howard Brandis Tel: 07 4696 5646 Email: brandis@skymesh.com.au | ||||||||||||
| |||||||||||||
Wednesday Aug 4th 2010 |
VIC Training Ride | Cruising down the BayEvery Wednesday this month there will be 3-4 hours of riding. Maybe some hills, definitely some coffee. All welcome -any reasonable weather . Start - Please ring Keith for starting details and time. | ![]() | |||||||||||
Start: Mordialloc | |||||||||||||
![]() | Contact: Keith Lowe Tel: 03 9587 8548 Email: keithlowe9@bigpond.com | ||||||||||||
| |||||||||||||
Saturday Aug 7th 2010 |
QLD Road | 6 Bumps & 1 HillRide around the Gold Coast hinterland and northern NSW. Currumbin Creek - Tweed Heads - Bilambil - Chillingham - Tyalgum - Uki - Stokers Siding - Mooball - Wooyung - Cabarita Beach - Murwillumbah - Tomewin - Currumbin Creek | ![]() | ||||||||||||||||||||||||||
Supported | Start: Currumbin 6:30:00 AM | |||||||||||||||||||||||||||
![]() | Contact: Vaughan Kippers Tel: 07 3376 6761 Email: v.kippers@uq.edu.au | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
NSW Road | Picton-Sutton Forest RideA highlands loop covering Picton, Bargo, Sutton Forest Servo | ![]() | ||||||||||||||||||||||||||
Start: Dapto Station 7:00:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Richard Pinkerton Tel: 02 4284 8615 Email: rpinkerton@gotalk.net.au | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
SA Road | NORTH EASTERN 123The fourth in a five ride series. All loops leave Adelaide via Snake Gully and return via Gorge Road. More climbing than you think! | ![]() | ||||||||||||||||||||||||||
Start: Joslin 7:00:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Richard Scheer Tel: 08 8362 3084 Email: r.scheer@fugrolads.com | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ACT Road | Mulwarree Muster 300Round up Lake George - crack the whip from Hall along Nanima Rd to Gundaroo, Gunning, Grabben Gullen, and Goulburn .Then stretch the legs out to Bungonia, Windellema, Tarago and struggle up Smiths Gap from Bungendore to Macs Reef Road and on to Hall. | ![]() | ||||||||||||||||||||||||||
Start: Sutton 6:00:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Kerri-Ann Smith & Michael Bentley Tel: 02 6258 0607 Email: michael.bentley@aapt.net.au | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
VIC Road | Bunches down the Bay&A grouped Bay run to Portsea, pausing at a great supported Control at Dromana at 50km 100km. Finishing at Parkdale for some more tucker. Riding in a peloton at your speed. Entries open two weeks before ride | ![]() | ||||||||||||||||||||||||||
Supported | Start: Parkdale 8:00:00 AM | |||||||||||||||||||||||||||
![]() | Contact: Keith & Eryl Lowe Tel: 03 9587 8548 Email: Keithlowe9@bigpond.com | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
WA Road | UAF 400This is a UAF group ride which will travel at ~24-25km/h | ![]() | ||||||||||||||||||||||||||
Start: DWP, Mt Pleasant 7:00:00 AM Start Map ![]() | ||||||||||||||||||||||||||||
![]() | Contact: Nick Dale Tel: 0400 300 850 Email: nick.dale@skg.com.au | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Sunday Aug 8th 2010 |
NSW Road | Hawkesbury Valley RandonneeFrom the city to the mountains and the lower reaches of the Hawkesbury in one day | ![]() | |||||||||||||||||||||
Start: Hornsby 7:00:00 AM | |||||||||||||||||||||||
![]() | Contact: Chris Walsh Tel: 02 9924 2200 Email: walshes@optusnet.com.au | ||||||||||||||||||||||
| |||||||||||||||||||||||
Saturday Aug 14th 2010 |
NSW Road | Woy Woy 100 SeriesAlong the Old Pacific Highway from Hornsby with one main climb from Brooklyn to Mt Whilte. Then via Peats Ridge with slight detour towards Kulnura then to Mangrove Mountain, Wisemans Ferry Road to Kariong then down hill to Woy Woy. Return by train | ![]() | |||||||||||
Start: Hornsby 7:10:00 AM | |||||||||||||
![]() | Contact: Lindsay Harvey Tel: 0428 284 907 Email: lharvey@bigpond.net.au | ||||||||||||
| |||||||||||||
ACT Dirt | Soil Series Starter 35The first of our 2010 off-road rides is a loop of Sparrow Hill. 35 kms of single track, chasing roos. Bring your lunch - no facilities - great riding. | ![]() | |||||||||||
Start: Sparrow Hill 10:00:00 AM Start Map ![]() | |||||||||||||
![]() | Contact: Marea England Tel: 0432 275 074 Email: ruby.redcar@hotmail.com | ||||||||||||
| |||||||||||||
TAS Road | Channel Double TroublePassing through: Longley, Vinces Saddle, Huonville, Cygnet, Gordon, Kettering, Margate, Sandfly (2 laps) | ![]() | |||||||||||
Start: Longley pub carpark 7:00:00 AM | |||||||||||||
![]() | Contact: Andrew Heard Tel: 03 6239 6625 Email: andrew.james.heard@gmail.com | ||||||||||||
| |||||||||||||
Sunday Aug 15th 2010 |
VIC Road | The King Parrot Creek RidesThe 110km starts at Kinglake West, whilst the 200km starts at Yarrambat Park. Both rides share the beautiful King Parrot Creek valley and the challenging Junction Hill. | ![]() | ||||||||||||||||
Supported | Start: Kinglake West 7:00:00 AM | |||||||||||||||||
![]() | Contact: Peter Martin Tel: (03) 9836 2807 Email: invrness@bigpond.net.au | |||||||||||||||||
| ||||||||||||||||||
WA Road | 2J200 Loop | ![]() | ||||||||||||||||
Start: Bayswater Train Station (North Carpark) 7:00:00 AM Start Map ![]() | ||||||||||||||||||
![]() | Contact: Perry Raison Tel: 0427 773 402 Email: cavebear2@bigpond.com | |||||||||||||||||
| ||||||||||||||||||
Saturday Aug 21st 2010 |
VIC Road | The Wild Wild WestA great variety in scenery with the granite fantasia of Fairyland, rolling surf of Thirteenth Beach, and glorious night riding with the lights of Geelong and Melbourne like strings of diamonds on the horizon. | ![]() | ||||||||||||||||
Supported | Start: Werribee 7:00:00 AM | |||||||||||||||||
![]() | Contact: Stephen & Merryn Rowlands Tel: 03 97425330 Email: mkr@merenre.com | |||||||||||||||||
| ||||||||||||||||||
NSW Road | Café RidesStarts and finishes at Dapto Station and includes Jamberoo, Kiama and Shellharbour | ![]() | ||||||||||||||||
Start: Dapto Station 8:00:00 AM | ||||||||||||||||||
![]() | Contact: Henry Boardman Tel: 02 4261 2929 Email: hboa3853@bigpond.net.au | |||||||||||||||||
| ||||||||||||||||||
NSW Road | The Tombstone 300Quiet country roads west of Inverell | ![]() | ||||||||||||||||
Start: Inverell 6:30:00 AM | ||||||||||||||||||
![]() | Contact: Lisa Turner Tel: 02 6722 2210 Email: zip13@netspace.net.au | |||||||||||||||||
| ||||||||||||||||||
ACT Road | Wattle Valley 400Time to see the wattles - and where best? From Canberra we head along the Barton to Yass then north to Boorowa, through Murringo, Young and Cootamundra then back via Harden, almost into Boorowa again before south to Binalong, Yass and home. | ![]() | ||||||||||||||||
Start: Sutton 6:00:00 AM | ||||||||||||||||||
![]() | Contact: Kerri-Ann Smith & Michael Bentley Tel: 02 6258 0607 Email: michael.bentley@aapt.net.au | |||||||||||||||||
| ||||||||||||||||||
NSW Road | Yarramalong 200We head out to the Yarramalong valley via Wisemans ferry and Kulnura | ![]() | ||||||||||||||||
Start: Hornsby 7:00:00 AM | ||||||||||||||||||
![]() | Contact: Ricky O'Brien Tel: 0417 556 985 Email: rickob@internode.on.net | |||||||||||||||||
| ||||||||||||||||||
WA Road | DambustersKalamunda - Gidgegannup - Wungong - Kalamunda | ![]() | ||||||||||||||||
Start: Kalamunda 7:00:00 AM Start Map ![]() | ||||||||||||||||||
![]() | Contact: John Eden Tel: 0422 964 587 Email: flyingporkpies@hotmail.com | |||||||||||||||||
| ||||||||||||||||||
Saturday Aug 28th 2010 |
VIC Road | Thistle & Rose RideWhen an Scotsman and an Englishman arrange a ride sparks will fly. This beautiful ride in undulating country between the Baw Baws and Strezleckis' will have the sparks flying from your wheels. Close to Melbourne a good Spring ride. | ![]() | ||||||||||||||||
Supported | Start: Warragul 9:00:00 AM | |||||||||||||||||
![]() | Contact: Frank Williams & Ronald McInnes Tel: 03 5625 3241 / Email: MeriRonMc@aol.com | |||||||||||||||||
| ||||||||||||||||||
ACT Dirt | Bendora Bush Bash 70Ride 2 in our 2010 dirt series takes us to Bendora. Dirt roads, hilly, no services, bring everything. | ![]() | ||||||||||||||||
Start: Cotter Reserve 9:00:00 AM Start Map ![]() | ||||||||||||||||||
![]() | Contact: Marea England Tel: 0432275074 Email: ruby.redcar@hotmail.com | |||||||||||||||||
| ||||||||||||||||||
QLD Road | Bunya's or BustRide over the picturesque Bunya Mountains and through the South Burnett | ![]() | ||||||||||||||||
Supported | Start: Gatton 7:00:00 AM | |||||||||||||||||
![]() | Contact: Elizabeth Zeller Tel: 0429 932 323 Email: elizabethmzell@hotmail.com | |||||||||||||||||
| ||||||||||||||||||
Sunday Aug 29th 2010 |
SA Road | Just Another 200Around the Adelaide hills. | ![]() | ||||||||||||||||
Start: Adelaide 7:00:00 AM | ||||||||||||||||||
![]() | Contact: Matthew Rawnsley Tel: 08 83700415 Email: longdistance1200@hotmail.com | |||||||||||||||||
| ||||||||||||||||||
NSW Road | Central Coast 200/Lower Hunter 300Rides depart Gordon for Bobbin Hd, Hawkesbury,Calga,Peats Ridge to first checkpoint at Kulnura.The 200 goes down Bumble Hill to return Gordon.The 300 continues from Kulnura to Wollombi, Milfield, Ellalong, FreemansWaterhole,Wyong, Somersby,Calga,Gordon | ![]() | ||||||||||||||||
Start: Gordon 6:00:00 AM | ||||||||||||||||||
![]() | Contact: Malcolm Rogers Tel: 02 9415 1204 Email: malrogers@optusnet.com.au | |||||||||||||||||
| ||||||||||||||||||
VIC Road | Mike Rossiter Memorial RideA challenging and scenic 108km ride through the significant foothills through Gippsland past Glenmaggie Weir and Macalister River to Licola and return. | ![]() | ||||||||||||||||
Start: Heyfield 9:00:00 AM | ||||||||||||||||||
![]() | Contact: Reg Goltz Tel: 03 51497386 Email: r.goltz@bigpond.com | |||||||||||||||||
| ||||||||||||||||||