Sunday Feb 5th 2012 >>> Moon Phase: First Quarter to Full Moon |
VIC Road | Buckley's RideOnce around a well-known water south of Melbourne, counterclockwise. Ferry crossing or underwater cycling involved. 29 entries maximum, so early booking essential. Lighting not required because of early start. | ![]() | |||||||||||
Start: Albert Park 6:50:00 AM | |||||||||||||
![]() | Contact: Chris Rogers Tel: 03 57269412 Email: ritchierogers@bigpond.com | ||||||||||||
| |||||||||||||
Monday Feb 6th 2012 >>> Moon Phase: First Quarter to Full Moon |
VIC Training Ride | Cruising the HillsEach Monday starting at 9.00am a social group of riders will tackle the Dandenongs, doing various distances. All welcome -any reasonable weather . Start - Please ring Keith for starting details and time. | ![]() | |||||||||||
Start: contact orgainiser | |||||||||||||
![]() | Contact: Keith Lowe Tel: 03 9587 8548 Email: keithlowe9@bigpond.com | ||||||||||||
| |||||||||||||
Saturday Feb 11th 2012 >>> Moon Phase: Full to Last Quarter Moon |
NSW Road | Warragamba RideStarts from Dapto Station, then up Mt Kiera to Picton, onto Mowbray Park, then north to Warragamba and Wallacia, then return the same route. | ![]() | |||||||||||||||||||||
Start: Dapto Station 7:00:00 AM Start Map ![]() | |||||||||||||||||||||||
![]() | Contact: Shane Black Tel: 0437 074 756 Email: Black.Shane.A@gmail.com | ||||||||||||||||||||||
| |||||||||||||||||||||||
VIC Road | Phillip Island and BeyondLoop around the island, then loop through South Gippsland, of different lengths to make 300 or 400k , another loop on Sunday to complete the 600 | ![]() | |||||||||||||||||||||
Start: Grantville 6:30:00 AM | |||||||||||||||||||||||
![]() | Contact: Rus Hamilton Tel: 03 98300652 Email: ruscycletourist@yahoo.com.au | ||||||||||||||||||||||
| |||||||||||||||||||||||
ACT Road | Crookwell CanterA challenging ride to Crookwell & back via Gundaroo, Gunning and Grabben Gullen. Undulating and at times hilly terrain, with about 2200m of climbing. The 300 returns via Goulburn, Bungonia, Windellama, Tarago, Wamboin and Eagle Hawk. | ![]() | |||||||||||||||||||||
Start: Watson 6:30:00 AM Start Map ![]() | |||||||||||||||||||||||
![]() | Contact: Greg Cunningham Tel: 0438249112 Email: gjclr@bigpond.com | ||||||||||||||||||||||
| |||||||||||||||||||||||
QLD Road | urBAYnia The 200km course takes you from Moorooka to Logan, Jacobs Well, Redland Bay, Victoria Point, Cleveland Point, Wellington Point, Wynnum, and return. Includes 100km and 150km options. | ![]() | |||||||||||||||||||||
Start: Moorooka 7:00:00 AM | |||||||||||||||||||||||
![]() | Contact: Dino Morgante Tel: 0412 617 221 Email: morgantefamily@optusnet.com.au | ||||||||||||||||||||||
| |||||||||||||||||||||||
Sunday Feb 12th 2012 >>> Moon Phase: Full to Last Quarter Moon |
VIC Road | I Don't Do HillsYou've done (or not ) the Alpine Classic with over 4,000m of climbing. Now come and share my training ground for the Alpine, with more like 400m of climbing. The challenge is not with the climbs but with the weather. Early start to beat the summer heat. | ![]() | ||||||||||||||||
Supported | Start: Cobram 7:00:00 AM | |||||||||||||||||
![]() | Contact: Rodney Kruz Tel: 58721274 Email: rkruz@iinet.net.au | |||||||||||||||||
| ||||||||||||||||||
SA Training Ride | Grahams GambolSocial / Training ride on quiet roads in Adelaide hills. 1000 to 1500 m vertical - some short steep bits. Regroup at hill tops and road junctions. 20 min refuel at Ottos Hahndorf. Back to start about 12:30. Please contact Graham if coming. | ![]() | ||||||||||||||||
Start: Glen Osmond 8:00:00 AM | ||||||||||||||||||
![]() | Contact: Graham Stucley Tel: 0418 993344 Email: gstucley@gmail.com | |||||||||||||||||
| ||||||||||||||||||
Friday Feb 17th 2012 >>> Moon Phase: Last Quarter to New Moon |
VIC Road | Salute to Irene PlowmanEscape the city heat, test your lights and follow the trail of tail lights out of the city at dusk for the run to Portsea. You'll be back for breakfast in the park.> | ![]() | ||||||||||||||||
Supported | Start: Albert Park 8:00:00 PM | |||||||||||||||||
![]() | Contact: Ronnie Mc Innes Email: MeriRonMc@optusnet.com.au | |||||||||||||||||
| ||||||||||||||||||
Saturday Feb 18th 2012 >>> Moon Phase: Last Quarter to New Moon |
WA Road | Swanning in the ValleyA warm summer night ride through the Swan Valley and up to the scarp finishing with dinner at Alfred's Kitchen. | ![]() | |||||||||||||||||||||
Start: Guildford Train Station 4:00:00 PM Start Map ![]() | |||||||||||||||||||||||
![]() | Contact: Perry Raison Tel: 0427 773 402 Email: cavebear2@bigpond.com | ||||||||||||||||||||||
| |||||||||||||||||||||||
NSW Road | G2IG2I Cyclosportif - go to website for details. | ![]() | |||||||||||||||||||||
Supported | Start: Grafton 6:00:00 AM | ||||||||||||||||||||||
![]() | Contact: Lisa Turner/ Inverell Cycle 'n Tri Tel: 0429 022 362 Email: zip13@netspace.net.au | ||||||||||||||||||||||
| |||||||||||||||||||||||
Sunday Feb 19th 2012 >>> Moon Phase: Last Quarter to New Moon |
NSW Road | Get along to EttalongRides depart Dee Why for Ettalong. Catch the ferry to Palm Beach then make your way back to Dee Why. Click on Start Map for more info and link to online entry. | ![]() | ||||||||||||||||
Start: Dee Why 6:00:00 AM Start Map ![]() | ||||||||||||||||||
![]() | Contact: Katherine Bryant & Ian Garrity Tel: 02 9981 3919 Email: ian.garrity@yahoo.com.au | |||||||||||||||||
| ||||||||||||||||||
QLD Road | QLD AGMFlat, friendly and fifty! An easy pre-AGM ride to set the mood. (AGM starts at 10.00AM) | ![]() | ||||||||||||||||
Supported | Start: Clayfield 7:00:00 AM | |||||||||||||||||
![]() | Contact: Peter Jenkins Tel: 0407149375 Email: berlioz@bigpond.net.au | |||||||||||||||||
| ||||||||||||||||||
ACT Dirt | Bendora ExplorerSecond in our soil series takes us to Bendora. Dirt roads, hilly, no services, bring everything. You will be tired and even possibly teary, but the scenery will make it all worthwhile. | ![]() | ||||||||||||||||
Start: Cotter Bend Reserve 9:00:00 AM Start Map ![]() | ||||||||||||||||||
![]() | Contact: Richard Ferris Tel: 0431 923 855 Email: ss-hooncar@bigpond.com | |||||||||||||||||
| ||||||||||||||||||
SA Training Ride | Grahams GambolSocial / Training ride on quiet roads in Adelaide hills. 1000 to 1500 m vertical - some short steep bits. Regroup at hill tops and road junctions. 20 min refuel at Ottos Hahndorf. Back to start about 12:30. Please contact Graham if coming. | ![]() | ||||||||||||||||
Start: Glen Osmond 8:00:00 AM | ||||||||||||||||||
![]() | Contact: Graham Stucley Tel: 0418 993344 Email: gstucley@gmail.com | |||||||||||||||||
| ||||||||||||||||||
Wednesday Feb 22nd 2012 >>> Moon Phase: New to First Quarter |
VIC Training Ride | Drouin to PoowongScenic, ride to Hallora, Poowong, Nyora, Lang Lang, Heath Hill and Lardner | ![]() | |||||||||||
Start: Drouin 9:00:00 AM | |||||||||||||
![]() | Contact: Kevin Ware Tel: 0356251228 Email: warek2@dodo.com.au | ||||||||||||
| |||||||||||||
Saturday Feb 25th 2012 >>> Moon Phase: New to First Quarter |
WA Road | Bjorn Blasse Celebration UAF (Group ride)Coolbinia - Fremantle - Vic Park - Whiteman Park - Coolbinia | ![]() | ||||||||||||||||||||||||||
Supported | Start: Bradford St, Coolbinia 8:00:00 AM Start Map ![]() | |||||||||||||||||||||||||||
![]() | Contact: Nick Dale Tel: 0400 300 850 Email: nickdale2@gmail.com | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
VIC Road | Great Alpine RoadA classic one way adventure following the Great Alpine Road through the Victorian High Country from Wangaratta to Bairnsdale via Mount Hotham and Omeo . Unsealed roads available only on request. Transport courtesy of V/Lines. | ![]() | ||||||||||||||||||||||||||
Start: Wangaratta 6:00:00 AM Start Map ![]() | ||||||||||||||||||||||||||||
![]() | Contact: Gareth Evans Tel: 0408497721 Email: gareth.d.evans@gmail.com | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
SA Road | SOUTH EASTERN 123The second in a five ride series. All loops leave Adelaide via Windy Point and Clarendon, and return via Aldgate Valley Drive. Varied start times to enable all distances to ride last 60k together. (300's set your alarm clock!) | ![]() | ||||||||||||||||||||||||||
Start: Glenelg South 3:00:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Graham Stucley Tel: 08 8295 2640 Email: gstucley@gmail.com | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
NSW Road | Gunning 400Starts at Dapto railway station, around the lake, up Mt Keira and down the Picton Road to the Hume. Follow the Hume via Goulburn to Gunning. Back thru Goulburn but turn off at the Illawarra Hwy for a run down Macquarie Pass to Dapto railway station. | ![]() | ||||||||||||||||||||||||||
Start: Dapto Station 5:00:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Barry Stevenson Tel: 02 4261 7779 Email: barry.stevenson@det.nsw.edu.au | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
NSW Road | Penrith DelightA couple of climbs and the valleys of Penrith. | ![]() | ||||||||||||||||||||||||||
Start: Penrith 7:00:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Bernadette Parry Tel: 02 4731 3811 Email: bvparry@bigpond.com | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
NSW Road | The Riverina ExplorerUndulating course encompassing Tumut and Murrumbidgee rivers area, start-finish Tumut on quite rural roads (goes west away from our big hills), manned checkpoint at 70km. Other check points are shops along the route. Lighting for 200/300 essential. | ![]() | ||||||||||||||||||||||||||
Supported | Start: Tumut 6:30:00 AM Start Map ![]() | |||||||||||||||||||||||||||
![]() | Contact: Bruce Giles Tel: 02 6947 2668 Email: ttumutto@bigpond.net.au | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Sunday Feb 26th 2012 >>> Moon Phase: New to First Quarter |
VIC Road | Merrimu MeanderPicturesque ride doing one great loop through Woodend, Trentham and Blackwood. Hilly ride with reward for effort: 7 pubs in 7 towns. 200km riders do a flatter loop through Diggers rest | ![]() | ||||||||||||||||
Supported | Start: Bacchus Marsh 8:00:00 AM | |||||||||||||||||
![]() | Contact: Malcolm Faul Tel: 0398531369 Email: malfaul@alphalink.com.au | |||||||||||||||||
| ||||||||||||||||||
NSW Road | Greenhills Forest ExplorerA scenic and hilly ride through "Green Hills" Pine Forest, orchards, grazing and native country, three different distances in the hills south west of Tumut. 115 supported 200 part supported. Sunday ride quite rural roads, has no forest traffic. | ![]() | ||||||||||||||||
Supported | Start: Tumut 7:00:00 AM | |||||||||||||||||
![]() | Contact: Bruce Giles Tel: 02 6947 2668 Email: ttumutto@bigpond.net.au | |||||||||||||||||
| ||||||||||||||||||
Thursday Mar 1st 2012 First Quarter Moon |
SA Training Ride | Grahams GambolEach Thursday. Social / Training ride on quiet roads in Adelaide hills. 1000 to 1500 m vertical - some short steep bits. Regroup at hill tops and road junctions. 20 min refuel at Ottos Hahndorf. Back to start about 12:30. Please contact Graham if coming. | ![]() | |||||||||||
Start: Glen Osmond 8:00:00 AM Start Map ![]() | |||||||||||||
![]() | Contact: Graham Stucley Tel: 0418 993344 Email: gstucley@gmail.com | ||||||||||||
| |||||||||||||
Saturday Mar 3rd 2012 >>> Moon Phase: First Quarter to Full Moon |
VIC Road | Bound for Baw BawOvernight in a ski chalet, after a hard ride and relax on the mountain with fellow riders and partners. Mountain top restaurants are available or you can join us eating in the chalet. An enjoyable weekend! | ![]() | ||||||||||||||||
Start: Nar Nar Goon 9:00:00 AM | ||||||||||||||||||
![]() | Contact: Martin & Libby Haynes Tel: 0356742157 Email: bajubaje@dcsi.net.au | |||||||||||||||||
| ||||||||||||||||||
NSW Road | Wisemans FollyHead out from Dee Why via Bobbin Head to Wisemans Ferry and back. | ![]() | ||||||||||||||||
Start: Dee Why 6:00:00 AM | ||||||||||||||||||
![]() | Contact: Katherine Bryant & Ian Garrity Tel: 02 9981 3919 Email: ian.garrity@yahoo.com.au | |||||||||||||||||
| ||||||||||||||||||
ACT Road | Ruckin RugbyEnjoy the late summer days to tackle this challenging ride heading north to Collector then to Tarago and Goulburn. Climb up, and up, to Crookwell, then undulate westward on the recently sealed road to Boorowa via Rugby then back home via Yass. | ![]() | ||||||||||||||||
Start: Dickson 6:00:00 AM | ||||||||||||||||||
![]() | Contact: Daniel Oakman Tel: 02 6262 8543 Email: doakman@nma.gov.au | |||||||||||||||||
| ||||||||||||||||||
ACT Training Ride | Tackling TaragoTackle the first part of the Rugby route to Tarago, then return via Bungendore, Smith's Gap and Wamboin. Brevet available at an additional cost of $5. | ![]() | ||||||||||||||||
Start: Dickson 6:00:00 AM | ||||||||||||||||||
![]() | Contact: Daniel Oakman Tel: 02 6262 8543 Email: doakman@nma.gov.au | |||||||||||||||||
| ||||||||||||||||||
QLD Road | 1 Lump or 2100km - 1st 50km 2 climbs, undulating sharp pinches then great decent. 200km - 4 climbs, 30km of flat, others undulating. | ![]() | ||||||||||||||||
Supported | Start: Jindalee 6:00:00 AM | |||||||||||||||||
![]() | Contact: Roger Hawley Tel: 07 32791225 Email: rhawley@dodo.com.au | |||||||||||||||||
| ||||||||||||||||||
Sunday Mar 4th 2012 >>> Moon Phase: First Quarter to Full Moon |
VIC Road | Bound for Baw Baw returnOvernight in a ski chalet, after eating and relaxing on the mountain with fellow riders and partners. Can self cater in the chalet for the evening meal or dine at Kelly's. A hearty breakfast is included. Numbers are limited. | ![]() | |||||||||||
Supported | Start: Mt Baw Baw 9:00:00 AM | ||||||||||||
![]() | Contact: Martin & Libby Haynes Tel: 03 5674 2157 Email: bajubaje@dcsi.net.au | ||||||||||||
| |||||||||||||
VIC Road | Trim the Cat, Day 1Follow Trim the Cat on his epic journey. In 1801 Trim took Matthew Flinders on the first circumnavigation of the Australian continent. From Southbank to Phillip Island via the Stony Point ferry, thence Inverloch and overnight in Foster. | ![]() | |||||||||||
Start: Southbank 6:00:00 AM | |||||||||||||
![]() | Contact: Chris Rogers Tel: 3678 Email: ritchierogers@bigpond.com | ||||||||||||
| |||||||||||||
SA Training Ride | Grahams GambolSocial / Training ride on quiet roads in Adelaide hills. 1000 to 1500 m vertical - some short steep bits. Regroup at hill tops and road junctions. 20 min refuel at Ottos Hahndorf. Back to start about 12:30. Please contact Graham if coming. | ![]() | |||||||||||
Start: Glen Osmond 8:00:00 AM | |||||||||||||
![]() | Contact: Graham Stucley Tel: 0418 993344 Email: gstucley@gmail.com | ||||||||||||
| |||||||||||||
Monday Mar 5th 2012 >>> Moon Phase: First Quarter to Full Moon |
VIC Training Ride | Cruising the HillsEach Monday starting at 9.00am a social group of riders will tackle the Dandenongs, doing various distances. All welcome -any reasonable weather . Start - Please ring Keith for starting details and time. | ![]() | |||||||||||
Start: contact orgainiser | |||||||||||||
![]() | Contact: Keith Lowe Tel: 03 9587 8548 Email: keithlowe9@bigpond.com | ||||||||||||
| |||||||||||||
VIC Road | Trim the Cat, Day 2Purr along on Day 2 with Trim. Foster to Yarram and Sale to overnight in Bairnsdale. | ![]() | |||||||||||
Start: Foster 6:00:00 AM | |||||||||||||
![]() | Contact: Chris Rogers Tel: 0357269412 Email: ritchierogers@bigpond.com | ||||||||||||
| |||||||||||||
Tuesday Mar 6th 2012 >>> Moon Phase: First Quarter to Full Moon |
VIC Road | Trim the Cat, Day 3 A semi-rest day. A cruise from Bairnsdale to Lakes Entrance and Orbost in time for a catnap in the afternoon, or catch the train back to Melbourne. | ![]() | |||||||||||
Start: Bairnsdale 6:00:00 AM | |||||||||||||
![]() | Contact: Chris Rogers Tel: 0357269412 Email: ritchierogers@bigpond.com | ||||||||||||
| |||||||||||||