Saturday Nov 22nd 2008 >>> Moon Phase: Last Quarter to New Moon |
VIC Road | Lolling into LicolaA scenic jaunt from Traralgon to Licola and return. The first and last 50 are not too tough but the middle 100 will give you a workout. The ride takes you through some magnificent country, to the foothills of Victoria's high country. | ![]() | ||||||||||||||||||||||||||
Start: Traralgon 8:00:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Barry Moore Tel: 03 9803 6529 Email: barrykmoore@optushome.com.au | |||||||||||||||||||||||||||
| Updated: Apologies, this ride has been cancelled. | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ACT Road | The Monaro Meander 100/200Taking in Buckenderra, Cooma, Maffra, Jindabyne and Rocky Plains, we wind and undulate on quiet roads through different scenery. A shorter ride for those wanting a sleep-in leaves Berridale at 1.30pm. | ![]() | ||||||||||||||||||||||||||
Start: Berridale 8:30:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Tom Nankivell Tel: 02 62738394 Email: tnankivell@pc.gov.au | |||||||||||||||||||||||||||
| Updated: Note that this ride has been shifted back a week, to November 22 rather than November 15, and relocated from Cooma to Berridale. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
SA Road | SOUTHERN 123The first in a five ride series. All loops leave Adelaide via the southern veloway and return via Clarendon and Belair | ![]() | ||||||||||||||||||||||||||
Start: Joslin 7:00:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Richard Scheer Tel: 0883623084 Email: richard.scheer@tenix.com | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
NSW Road | Woy Woy 90 SeriesA very pleasant ride along the Old Pacific Highway to Woy Woy via Peats Ridge and Wisemans Ferry Road. Brookyln to Mount White being the one main climb. | ![]() | ||||||||||||||||||||||||||
Start: Hornsby 7:10:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Lindsay Harvey Tel: 02 9438 4550 Email: lindsayharvey@mac.com | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
QLD Road | Waters Edge WanderThe 50km course takes you from Wynnum to Port of Brisbane, Manly, Birkdale, Lota and return. A mostly flat ride. Lighting requirements apply. | ![]() | ||||||||||||||||||||||||||
Start: Pandanus Beach carpark 5:00:00 PM | ||||||||||||||||||||||||||||
![]() | Contact: Dino Morgante (0412 617 221) Tel: 0412 617 221 Email: morgantefamily@optusnet.com.au | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
WA Dirt | Waterous LoopWaterous loop around Nanga Brook (Do either distance on Saturday or Sunday) | ![]() | ||||||||||||||||||||||||||
Start: Nanga 8:00:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Colin Law Tel: 08 9397 7739 Email: colinjulie@iinet.net.au | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
WA Road | The CleanskinIf you don’t want to get dirty, head down the road to Pinjarra. Back up the hill for the 50km or head south to Waroona, and back up through the hills of Nanga for the 100km. (Do either distance on Saturday or Sunday) | ![]() | ||||||||||||||||||||||||||
Start: Dwellingup 8:00:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Nick Dale Tel: 0400300850 Email: nick.dale@skg.com.au | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Sunday Nov 23rd 2008 >>> Moon Phase: Last Quarter to New Moon |
VIC Road | The Bellarine Fantastic ride around the Bellarine Peninsula including totally awesome undulations between Drysdale and Portarlington and an exhilarating ride and breathtaking views along 13th Beach. Loads of coffee shops en route and a good feed supplied at the finish | ![]() | ||||||||||||||||||||||||||
Supported | Start: Geelong Botanical Gardens 9:00:00 AM | |||||||||||||||||||||||||||
![]() | Contact: Maxine Riggs & Ron McInnes Tel: 5222 5584 Email: maxineriggs@optusnet.com.au, meriRonMc@aol.com | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
VIC Road | Indigo ClassicEnjoy a classic roller coaster ride through the scenic valleys and granite foothills of NE Vic's Indigo Shire, east to Yack & Tangam, north to Barny & Chiltern and finish on a high back in historic Beechworth. Much of 50km on Rail Trail. | ![]() | ||||||||||||||||||||||||||
Start: Beechworth 6:30:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Fraser Rowe & Meg Warren Tel: 03 57282807 Email: frasero@bordernet.com.au | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ACT Road | Monaro Mountain Magic 160After cruising over to Jindabyne, we ascend through the heavens to Charlottes Pass, then plunge back down the mountain before taking the backroads to Berridale via Dalgety. | ![]() | ||||||||||||||||||||||||||
Start: Berridale 7:00:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Tom Nankivell Tel: 02 62738394 Email: tnankivell@pc.gov.au | |||||||||||||||||||||||||||
| Updated: Note that this ride has been shifted back a week, to November 23 rather than November 16, and relocated from Cooma to Berridale | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
TAS Road | Channel ChallengeA journey along some of Southern Tasmania's most scenic coastal roads, with a few challenging climbs thrown in. Ride starts near the Huon Jet Boat base. Online entry only: http://tinyurl.com/5k6yo9 More information: http://tinyurl.com/5rtcxo | ![]() | ||||||||||||||||||||||||||
Start: Hobart 8:00:00 AM Start Map ![]() | ||||||||||||||||||||||||||||
![]() | Contact: David Killick Tel: 0404 884243 Email: davidkillick@gmail.com | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
WA Dirt | Waterous LoopWaterous loop around Nanga Brook (Do either distance on Saturday or Sunday) | ![]() | ||||||||||||||||||||||||||
Start: Nanga 8:00:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Colin Law Tel: 08 9397 7739 Email: colinjulie@iinet.net.au | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
WA Road | The CleanskinIf you don’t want to get dirty, head down the road to Pinjarra. Back up the hill for the 50km or head south to Waroona, and back up through the hills of Nanga for the 100km. (Do either distance on Saturday or Sunday) | ![]() | ||||||||||||||||||||||||||
Start: Dwellingup 8:00:00 AM | ||||||||||||||||||||||||||||
![]() | Contact: Nick Dale Tel: 0400300850 Email: nick.dale@skg.com.au | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Tuesday Nov 25th 2008 >>> Moon Phase: Last Quarter to New Moon |
| Victoria Region - Christmas PartyDinner begins at 6.00 pm, come and join in the Christmas festivities. Plenty of prizes!! The AGM will be held on this night as well. The Local Hotel - 22-24 Bay St, Port Melbourne | ![]() | |||
![]() | Contact: Ryan Bath Tel: 0400241586 Email: vic.clubnights@audax.org.au | |||
| ||||
Saturday Nov 29th 2008 >>> Moon Phase: New to First Quarter |
VIC Road | The Alpine DelightA challenging & scenic route traversing wonderful alpine scenery. Minimum kit requirement: rainjacket, arm & leg cover/thermals, space blanket or equiv, 2 x 600 ml bidons. Tubes, pump & levers & pocket food in addition to lighting rules. No kit no brevet. | ![]() | |||||||||||||||||||||
Supported | Start: Bright 7:00:00 AM | ||||||||||||||||||||||
![]() | Contact: Stephen George Tel: 0409 419 417 Email: results@audax.org.au | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Lake Taupo Cycle ChallengeOne of the best rides in our part of the world. 1, 2 or 3 laps of Lake Taupo. 2 laps (320km) qualifies for a 300 Brevet. | ![]() | ||||||||||||||||||||||
Start: Lake Taupo NZ 1:30:00 AM | |||||||||||||||||||||||
![]() | Contact: Colin Anderson or Garry Armsworth Tel: 0411 252 772 Email: endurowal@yahoo.com.au; president@audax.org.au | ||||||||||||||||||||||
| |||||||||||||||||||||||
NSW Road | Daddy, Mummy and Baby GorgesThese rides showcase some of the most spectacular scenery you are ever likely to see on an Audax ride. With over 2,300m of climbing, the 200km option is not for the faint hearted, but for those who take the challenge your efforts will be rewarded. | ![]() | |||||||||||||||||||||
Start: Waitara 6:00:00 AM | |||||||||||||||||||||||
![]() | Contact: Howard Dove & Rebecca Morton Tel: 0294765310 Email: ramhkd@yahoo.com.au | ||||||||||||||||||||||
| |||||||||||||||||||||||
Sunday Nov 30th 2008 >>> Moon Phase: New to First Quarter |
VIC Road | The Buff Shuff Make a weekend of it in Bright. Shuffle up to Buffalo for a delightful morning tea overlooking The Gorge. | ![]() | |||||||||||
Supported | Start: Bright 7:00:00 AM | ||||||||||||
![]() | Contact: Chris Rogers Tel: 0357269412 Email: ritchierogers@bigpond.com | ||||||||||||
| |||||||||||||
Wednesday Dec 3rd 2008 >>> Moon Phase: New to First Quarter |
VIC Training Ride | Cruising down the BayEvery Wednesday this month there will be 3-4 hours of riding. Maybe some hills, definitely some coffee. All welcome -any reasonable weather . Start - Please ring Keith for starting details and time. | ![]() | |||||||||||
Start: Mordialloc | |||||||||||||
![]() | Contact: Keith Lowe Tel: 03 9587 8548 Email: kelowe@dodo.com.au | ||||||||||||
| |||||||||||||
Saturday Dec 6th 2008 >>> Moon Phase: First Quarter to Full Moon |
VIC Road | Jump the GunThe easiest 600 you will ever do! 50km & 100km loops from a central caravan park base. Ride through the beautiful Goldfields country. | ![]() | |||||||||||||||||||||||||||||||
Start: Maryborough 6:00:00 AM | |||||||||||||||||||||||||||||||||
![]() | Contact: Gareth Evans Tel: 0408497721 Email: gareth.d.evans@gmail.com | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
SA Road | The Classic 400 | ![]() | |||||||||||||||||||||||||||||||
Start: Blackwood 7:00:00 AM | |||||||||||||||||||||||||||||||||
![]() | Contact: Matthew Rawnsley Tel: (08) 83700415 Email: m_rawnsley@hotmail.com | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
QLD Road | urBAYn AssaultThe 100km course takes you from Moorooka to Wynnum, Wellington Point, Cleveland Point, Redland Bay and return. | ![]() | |||||||||||||||||||||||||||||||
Start: Moorooka 7:00:00 AM | |||||||||||||||||||||||||||||||||
![]() | Contact: Dino Morgante (0412 617 221) Tel: 0412 617 221 Email: morgantefamily@optusnet.com.au | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
NZ Road | Christchurch Harbour RideThe Harbour Ride takes riders on a challenging tour of Christchurch's Port Hills and Lyttelton. Taking in Gebbies and Evans Passes. Riders must also enter at www.festivalofcycling.co.nz/default.asp?PageID=9183 | ![]() | |||||||||||||||||||||||||||||||
Start: McCormacks Bay Reserve, Redc 8:10:00 AM Start Map ![]() | |||||||||||||||||||||||||||||||||
![]() | Contact: Duncan McDonald Tel: +64 3 732 3030 Email: paruig@yahoo.co.nz | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
WA Road | 6 DamsHilly ride, going past Bickley, Canning, Churchman's Brook, Mundaring, Serpentine & Wungong Dams | ![]() | |||||||||||||||||||||||||||||||
Start: Kalamunda 7:00:00 AM | |||||||||||||||||||||||||||||||||
![]() | Contact: Nick Dale Tel: 0400300850 Email: nick.dale@skg.com.au | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Sunday Dec 7th 2008 >>> Moon Phase: First Quarter to Full Moon |
TAS Road | Seven Hills DashEight climbs over Seven tough hills south of Hobart, 210km | ![]() | |||||||||||
Supported | Start: Hobart 7:00:00 AM | ||||||||||||
![]() | Contact: Paul Gregory Tel: 0362293811 Email: paul.gregory@parliament.tas.gov.au | ||||||||||||
| |||||||||||||
Saturday Dec 13th 2008 >>> Moon Phase: Full to Last Quarter Moon |
VIC Road | Eildon EnduranceUnfortunately this ride has been cancelled Starting at 6:00am a classic undulating 300km or continue for 400 to a breakfast control at Euroa. Through the Strathbogie Ranges. | ![]() | ||||||||||||||||
Start: Shepparton 6:00:00 AM | ||||||||||||||||||
![]() | Contact: Ray Watt Tel: 0439716420 Email: raymond_watt@yahoo.com | |||||||||||||||||
| Updated: Apologies, this ride has been cancelled. | |||||||||||||||||
| ||||||||||||||||||
QLD Road | Midnight CenturyStart at midnight, ride through to dawn, two impressively supported rest stops, showers and breakfast at the finish | ![]() | ||||||||||||||||
Supported | Start: Ipswich 11:59:00 PM | |||||||||||||||||
![]() | Contact: Dave Minter Tel: 07-3278-6286 Email: susandave@fastmail.fm | |||||||||||||||||
| ||||||||||||||||||
VIC Road | Skillsy's fully sic Sassy circuitsYes! 200 mtrs of flat - the rest of it is very lumpy! Meander through the Dandenongs on back-roads as a prelude to the Alpine. Starting at the Ferntree Gully station car park with the steepest tarmac in Victoria on the 100km. Tough navigation as well! | ![]() | ||||||||||||||||
Start: Ferntree Gully 9:00:00 AM Start Map ![]() | ||||||||||||||||||
![]() | Contact: Ewen Hill Tel: 0398664650 Email: sic@ida.com.au | |||||||||||||||||
| ||||||||||||||||||
NSW Road | Highlands Ride | ![]() | ||||||||||||||||
Start: Dapto 5:00:00 AM | ||||||||||||||||||
![]() | Contact: Barry Stevenson Tel: 02 42617779 Email: Barry.Stevenson@det.nse.edu.au | |||||||||||||||||
| ||||||||||||||||||
Sunday Dec 14th 2008 >>> Moon Phase: Full to Last Quarter Moon |
NSW Road | In Search of HillsA great training ride for the Alpine Classic with close to 3000m of climbing and the scenery of Sydney's northern national parks. | ![]() | ||||||||||||||||
Start: Hornsby 6:25:00 AM Start Map ![]() | ||||||||||||||||||
![]() | Contact: Garry Armsworth Tel: 0411 252 772 Email: gwarm@optusnet.com.au | |||||||||||||||||
| ||||||||||||||||||
TAS Road | Claremont CanterOnline entry only: http://tinyurl.com/5k6yo9 More information: http://tinyurl.com/5rtcxo | ![]() | ||||||||||||||||
Start: Hobart 8:00:00 AM Start Map ![]() | ||||||||||||||||||
![]() | Contact: David Killick Tel: 0404 884243 Email: davidkillick@gmail.com | |||||||||||||||||
| ||||||||||||||||||
ACT Road | CeeGee CeeGee 200A 200 km loop to take us further from Canberra than is possible from Canberra! Starting from Collector, the route visits Gunning, Crookwell, Taralga and Goulburn. | ![]() | ||||||||||||||||
Start: Collector 7:00:00 AM | ||||||||||||||||||
![]() | Contact: Kerri-Ann Smith Tel: 02 6258 0607 Email: kerri-ann.smith@ag.gov.au | |||||||||||||||||
| ||||||||||||||||||
VIC Road | 2-2-5 Audax 100Your chance to take part in the Vic region's first Audax 22.5 event and start your Oppy training early. A gentle warm up to Lang Lang before the an undulating return to Longwarry provides ideal terrain to test your bunch riding skills. | ![]() | ||||||||||||||||
Start: Longwarry 8:00:00 AM | ||||||||||||||||||
![]() | Contact: Gareth Evans Tel: 0408497721 Email: gareth.d.evans@gmail.com | |||||||||||||||||
| ||||||||||||||||||
Saturday Dec 20th 2008 >>> Moon Phase: Last Quarter to New Moon |
VIC Road | Bah, Humbug!Grumpies unite - it's time to release your inner curmudgeon and harrumph! Anyone with the slightest hint of tinsel, bells or holly will have their tyres deflated, their chain derailed, their seat removed and incur a heafty time penalty. | ![]() | ||||||||||||||||
Supported | Start: Wandong 12:00:00 PM | |||||||||||||||||
![]() | Contact: Tim Laugher Tel: 03-98084993 Email: patze51@bigpond.com | |||||||||||||||||
| ||||||||||||||||||
NSW Road | Christmas Ride | ![]() | ||||||||||||||||
Start: Dapto 8:00:00 AM | ||||||||||||||||||
![]() | Contact: Henry Boardman Tel: 02 42612929 Email: hboa3853@bigpond.net.au | |||||||||||||||||
| ||||||||||||||||||
NSW Road | Follow the River for Peats SakeThis ride is very scenic with a couple of ferry crossings, a few climbs and the roads are fairly quiet. Perfect for the cyclist with a river fetish! | ![]() | ||||||||||||||||
Start: Waitara 6:30:00 AM | ||||||||||||||||||
![]() | Contact: Howard Dove & Rebecca Morton Tel: 0294765310 Email: ramhkd@yahoo.com.au | |||||||||||||||||
| ||||||||||||||||||
WA Road | Dawn-till-Dusk: SUMMERMidland-Guilderton-Gingin-Toodyay-Midland. Riders must finish before sunset (19:21) to qualify for the Dawn-till-Dusk series award. | ![]() | ||||||||||||||||
Start: Midland 5:07:00 AM | ||||||||||||||||||
![]() | Contact: Nick Dale Tel: 0400300850 Email: nick.dale@skg.com.au | |||||||||||||||||
| ||||||||||||||||||