A Clean or Dirty Weekend Mk 3 - Mixed Sunday (2022)
Meet the 'other mob' at the start of your ride, and then venture forth on quiet, scenic rides north of the 'madding crowd'. Ride HQ is the Sir John Franklin Hotel on the main street. Great facilities and very generous tariffs! But other accomodation choices also available for riders. Each loop starts from the town square opposite. For more information (accommodation & food options etc) . . . https://ridewithgps.com/events/132276-a-clean-or-dirty-weekend-out-of-kapunda
Distance | Brevet Type | Start Time | Description | Map | Fee | Non-Member Fee | Max Riders |
---|---|---|---|---|---|---|---|
70 | BG | 07:00 | Some lovely views on your ride to St Matthew's Anglican church in Hamilton, and then the little Lutheran 'church with a view' at Bethel! Some great leafy roads on this route, and views from on high. Hopefully not too high! (86% dirt) | Map | A$6.00 | A$21.00 | 0 |
101 | BG | 07:00 | A scenic and interesting ride to Nuriootpa, Truro and Bagot Well. Explore back streets in Stockwell. Visit an old copper mine near Truro, and then Dutton and historic St Kitts on your way to Bagot Well. Can you spot the well? (71% dirt) | Map | A$6.00 | A$21.00 | 0 |
123 | BG | 07:00 | With several other gravel routes to Eudunda and then the Scenic Road on high. Along the the roller coaster to see Curio! Into Riverton. Back to Kapunda along the bottom of the range and part of the leafy Mawson Trail. (73% dirt) | Map | A$6.00 | A$21.00 | 0 |
132 | BA | 07:00 | A scenic ride (sealed) along mainly very quiet roads to some quaint little towns in the Clare Valley. | Map | A$6.00 | A$21.00 | 0 |
205 | BG | 07:00 | Ride with the 160s to Eudunda. Great scenery! Then the long, lonely valley north to Burra. (Drinking water has been organized from two homesteads if you need it.) More leafy country on the way home Ssouth of Mintaro. (64% dirt) | Map | A$6.00 | A$21.00 | 0 |
201 | BRM | 07:00 | A classic ride along the World's End Highway to historic Burra, and a bit further to the famous old stone cottage features in the Midnight Oil Burning Bridges video clip. Apparently one of the most photographed cottages in Australia! | Map | A$6.00 | A$21.00 | 0 |
Start Location: KAPUNDA
Contact: John Mills Ph: 0448 248 974 E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Details
Ride Date | 22-May-2022 7:00 am |
End Date | 22-May-2022 11:24 pm |
Registration Start Date | 16-Apr-2022 9:00 pm |
Registered | 3 |
Registration Close Date | 21-May-2022 12:10 pm |