Yeronga Medley 1
Reasonably flat course with distances of 100, 150, 200, 300, 400 and 600 km. We start with part of the river loop, and then head west, taking in the Scenic Rim and the Brisbane & Lockyer Valleys. Please contact me if you need sleeping arrangements.
Distance | Brevet Type | Start Time | Description | Map | Fee | Non-Member Fee | Max Riders |
---|---|---|---|---|---|---|---|
108 | BA | 06:00 | A gentle ride to Yamanto return | Map | A$6.00 | A$21.00 | 0 |
202 | BRM | 06:00 | Out to Peak Crossing + Rosewood | Map | A$6.00 | A$21.00 | 0 |
301 | BRM | 06:00 | Over Mt. Alford to Rosewood return via Pine Mountain Rd | Map | A$6.00 | A$21.00 | 0 |
404 | BRM | 06:00 | Gatton and return | Map | A$6.00 | A$21.00 | 0 |
600 | BRM | 06:00 | The new classic | Map | A$6.00 | A$21.00 | 0 |
153 | BA | 06:00 | A gentle ride to Yamanto (and beyond) and return | Map | A$6.00 | A$21.00 | 0 |
Start Location: 45 Rhyndarra St. Yeronga
Contact: Anthony Richardson Ph: 0467 771 869 E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Details
Ride Date | 28-May-2022 6:00 am |
Registered | 32 |
Registration Close Date | 27-May-2022 6:00 pm |