Super Randonneur, 1000 km, 1200 km (non-PBP), Fleche Opperman, and 950 km of other road rides within four seasons
Audax Australia's highest award was instigated by Terry Gross, a past Audax Australia President and life member, as Australia's equivalent to Audax Club Parisien's Randonneur 5000 award. The award was named after Graham Woodrup.
Graham was a well known racing cyclist and Audax member who held many Australian long distance records and the world 24 hour tandem record. He also established the Murray to Moyne 24 hour ride to raise funds for local hospitals and charities.
Each recipient receives an individually engraved and numbered plaque.
No. | Name | Year |
1 | Lindsay Aitken | - |
2 | Mark Forsyth | - |
3 | Bob Bednarz | - |
4 | Matt Scriven | - |
5 | Dennis Lemke | - |
6 | Ann Stacpoole | - |
7 | Michael Kater | - |
8 | John McKain | - |
9 | Andrew Thomas | - |
10 | Tim Laugher | - |
11 | Mike Kappler | 1997 |
12 | Brian Hawes | 1997 |
13 | Nicky Armstrong | 1997 |
17 | Brian Hughes | 1997 |
14 | Matt Rawnsley | 1998 |
15 | Lyndon Stacy | 1998 |
16 | Lindsay Green | 1998 |
18 | Paul Shannon | 1998 |
19 | Bob Bednarz | 1998 |
20 | Phil Gallagher | 1998 |
21 | John Quinn | 1998 |
22 | Grant McLeod | 1999 |
25 | Peter Moore | 1999 |
23 | Oliver Portway | 2000 |
24 | Maria Matuszek | 2000 |
26 | Frank Preyer | 2000 |
27 | Phillipe Michael Grant | 2000 |
28 | Rod Marston | 2000 |
29 | Leigh Paterson | 2001 |
30 | Don Halton | 2001 |
31 | Alan Tonkin | 2001 |
32 | Aldo M D Vella | 2001 |
33 | John Laszczyk | 2001 |
34 | Matthew Rawnsley | 2001 |
35 | Otto Galliker | 2001 |
36 | Joy Richardson | 2001 |
37 | Greg Lansom | 2001 |
38 | Frank Mitchell | 2001 |
39 | Stephen Agnew | 2002 |
40 | Aldo M D Vella | 2002 |
41 | Colin Farmer | 2002 |
42 | Bob Bednarz | 2002 |
43 | George A Caulfield | 2002 |
44 | Matthew Rawnsley | 2003 |
45 | Oliver Portway | 2003 |
46 | John Laszczyk | 2003 |
47 | Phillipe Michael Grant | 2003 |
48 | Bob Bednarz | 2004 |
49 | Leigh Paterson | 2004 |
50 | Chris Rogers | 2004 |
51 | Richard Pinkerton | 2004 |
52 | Kevin Ware | 2004 |
53 | Pat Dorey | 2005 |
54 | Gareth Evans | 2005 |
55 | Brian Gavan | 2005 |
56 | Richard Pinkerton | 2005 |
57 | Errol Ross | 2005 |
58 | Mal Shaw | 2005 |
59 | Bob McHugh | 2006 |
60 | Rowan Burns | 2007 |
61 | Bjorn Blasse | 2007 |
62 | Richard Pinkerton | 2007 |
63 | Wayne Hickman | 2007 |
64 | Martin Haynes | 2008 |
65 | Peter Heal | 2008 |
66 | Dave Minter | 2008 |
67 | Leigh Paterson | 2008 |
68 | Leigh Paterson | 2008 |
69 | Richard Pinkerton | 2008 |
70 | Frank Preyer | 2008 |
71 | Matthew Rawnsley | 2008 |
72 | Chris Rogers | 2008 |
73 | Stephen Chambers | 2008 |
74 | Kevin Ware | 2008 |
75 | Peter Donnan | 2009 |
76 | Jim Chant | 2009 |
77 | Martin Pearson | 2010 |
78 | Howard Dove | 2010 |
79 | Tim Taylor | 2010 |
80 | Hans Dusink | 2010 |
81 | George Judkins | 2010 |
82 | Richard Scheer | 2010 |
83 | Kerri-Ann Smith | 2010 |
84 | Bob McHugh | 2010 |
85 | Pepe Ochoa | 2010 |
86 | Frank Preyer | 2010 |
87 | Leigh Paterson | 2010 |
88 | Mick Creati | 2011 |
89 | Phillip Jang | 2011 |
90 | Matthew Rawnsley | 2011 |
91 | Frank Preyer | 2011 |
92 | Chris Rogers | 2011 |
93 | Wayne Hickman | 2011 |
94 | Rus Hamilton | 2011 |
95 | Barry Moore | 2011 |
96 | Jan Erik Jensen | 2011 |
97 | Dave Harrington | 2011 |
98 | Rebecca Morton | 2012 |
99 | Howard Dove | 2012 |
100 | Jim Chant | 2012 |
101 | Peter Donnan | 2012 |
102 | Wayne Hickman | 2012 |
103 | Chris Rogers | 2012 |
104 | Leigh Paterson | 2012 |
105 | Hamish Moffatt | 2012 |
106 | Brian Hornby | 2012 |
107 | Jim Chant | 2013 |
108 | Jim Chant | 2013 |
109 | Tavis Baker | 2013 |
110 | Sarah Chaplin | 2013 |
111 | Alison McLernon | 2013 |
112 | Perry Raison | 2013 |
113 | Peter Carr | 2013 |
114 | George Judkins | 2013 |
115 | Mick Creati | 2013 |
116 | Joel Nicholson | 2013 |
117 | Tony Gillespie | 2013 |
118 | Martin Pearson | 2013 |
119 | Tim Taylor | 2013 |
120 | Tim Taylor | 2013 |
121 | Frank Preyer | 2014 |
122 | Warren Page | 2014 |
123 | Sarah Chaplin | 2014 |
124 | Sarah Chaplin | 2014 |
125 | Peter Donnan | 2014 |
126 | Leigh Paterson | 2014 |
127 | David Kerr | 2014 |
128 | Jim Chant | 2014 |
129 | Tim Taylor | 2014 |
130 | Howard Dove | 2014 |
131 | Howard Dove | 2014 |
132 | Rebecca Morton | 2014 |
133 | Mick Creati | 2014 |
134 | George Judkins | 2014 |
135 | Katherine Bryant | 2014 |
136 | Ian Garrity | 2014 |
137 | Greg Waters | 2014 |
138 | Dave Harrington | 2014 |
139 | Gerry Egan | 2014 |
140 | Perry Raison | 2015 |
141 | David Kerr | 2015 |
142 | Dave Harrington | 2015 |
143 | Peter Heal | 2015 |
144 | Wayne Hickman | 2015 |
145 | Sarah Chaplin | 2015 |
146 | Leigh Paterson | 2016 |
147 | Peter Heal | 2016 |
148 | Dave Harrington | 2016 |
149 | Thomas Price | 2016 |
150 | Howard Dove | 2016 |
151 | Roy Jenkins | 2016 |
152 | Peter Carr | 2016 |
153 | David Kerr | 2016 |
And of course the multiple recpients:
Eight Times Recipient | |
Leigh Paterson | 2001, 2004, 2008, 2008, 2010, 2012, 2014 & 2016 |
Five Times Recipient | |
Matt Rawnsley | 1998, 2001, 2003, 2008 & 2011 |
Frank Preyer | 2000, 2008, 2010, 2011 & 2014 |
Jim Chant | 2009, 2012, 2013x2 & 2014 |
Howard Dove | 2010, 2012, 2014x2 & 2016 |
Four Times Recipient | |
Bob Bednarz | - , 1998, 2002, & 2004 |
Chris Rogers | 2004, 2008, 2011, & 2012 |
Richard Pinkerton | 2004, 2005, 2007, & 2008 |
Tim Taylor | 2010, 2013,2013 & 2014 |
Wayne Hickman | 2007, 2011, 2012 & 2015 |
Dave Harrington | 2011, 2014, 2015 & 2016 |
Three Times Recipient | |
Sarah Chaplin | 2013 & 2014x2 |
Peter Donnan | 2009, 2012 & 2014 |
Mick Creati | 2011, 2013 & 2014 |
George Judkins | 2010, 2013 & 2014 |
Peter Heal | 2008, 2015 & 2016 |
David Kerr | 2014, 2015 & 2016 |
Two Times Recipient | |
Aldo M D Vella | 2001 & 2002 |
Bob McHugh | 2006 & 2010 |
John Laszczyk | 2001 & 2003 |
Kevin Ware | 2004 & 2008 |
Martin Pearson | 2010 & 2013 |
Oliver Portway | 2000 & 2003 |
Phillipe Michael Grant | 2000 & 2003 |
Rebecca Morton | 2012 & 2014 |
Perry Raison | 2013 & 2015 |
Peter Carr | 2013 & 2016 |